Here are the final rankings for the USOF Pacific Region for 2001! Our top male runners in the region are: Blue, James
Scarborough (BAOC); Red, Kent Ohlund (BAOC); Green, Hannu Haarma (BAOC); Brown, Edwin Gookin (SDO); Orange,
Martyn Buttenshaw (LAOC); and Yellow, Malcolm Wyatt-Mair (BAOC). Top female runners are: Red, Annabel Fernandez-Valledor (SDO); Green, Clare Durand (LAOC); Brown, Donna Gookin (SDO, completing a Gookin sweep of brown!); Orange, Lauren Wolfe (BAOC); Yellow, Rachel Care (BAOC) and White, Kelsey Wyatt-Mair (BAOC).

The people listed here with 3 events mostly have a credit day for the Vasquez Rocks Relay Championships. The people listed
with 2 events (as well as a number of others with 3 or 4 or 6) are those people who did a whole lot of work putting these
events on and deserve a whole lot of thanks.

The winner for most events attended is Rich Jerrard from LAOC who ran 11 events, every one except for Day 2 of Morgan
Territory. The widest winning margin was Edwin Gookin over Carl Moore in Brown MM, 119.2 to 91.8. The closest battle
was for Green MA, where Stew Hintz was leading over Deron Van Hoff until Vasquez Rocks, where Deron passed Stew and
won by 0.1 point even though Stew beat Deron at that meet! It sounds odd, but Deron ran just fast enough to have another
result thrown out (since we just rank the top 4 races).

Nik Weber
skywaypet@sunset.net
 

[Back to ranking info] [Back to Pac home]

Blue  (times based on 75 minutes for a 100-point runner)
Class
Rank
Overall
Rank
Name   Club Class Result Time Events
1 1 James Scarborough BAOC BLMA 106.5 70:26 4
2 2 Wyatt Riley BAOC BLMA 99.7 75:14 6
3 3 Vladimir Gusiatnikov OCIN BLMA 93.8 79:56 8
4 4 Syd Reader BAOC BLMA 88.3 84:54 5
5 5 Martin Farenfield BAOC BLMA 84.0 89:18 3
6 6 Doug Stein BAOC BLMA 83.7 89:38 5
7 7 Thorsten Graeve BAOC BLMA 75.5 99:18 3
8 8 Lluis Cumellas SDO BLMA 63.6 117:57 3
9 9 Kevin Schoenfeld BAOC BLMA 48.8 153:33 4

Red (times based on 60 minutes for a 100-point runner)
Red MA
Class
Rank
Overall
Rank
Name   Club Class Result Time Events
1 Kent Ohlund BAOC RMA 102.8 58:21 7
2 Bruce Wolfe BAOC RMA 100.6 59:40 3
3 Ron Hudson LAOC RMA 96.6 62:07 4
4 Matthias Kohler BAOC RMA 91.3 65:45 6
5 Steve Gregg BAOC RMA 91.2 65:45 5
6 Tapio Karras BAOC RMA 90.0 66:40 5
7 Steve Smith SDO RMA 82.9 72:22 6
8 10  Joel Thomson LAOC RMA 82.7 72:33 6
9 11  Ken Vomaske LAOC RMA 78.6 76:20 3
10 12  Dan Greene BAOC RMA 76.7 78:12 5
11 13  Gavin Wyatt-Mair BAOC RMA 75.3 79:39 6
12 15  Werner Haag BAOC RMA 73.7 81:27 3
13 16  Nik Weber BAOC RMA 73.5 81:37 4
14 17  Stephen Churchill LAOC RMA 71.2 84:13 7
15 18  Mike Reason LAOC RMA 71.2 84:15 6
16 19  Kevin Schoenfeld BAOC RMA 69.5 86:21 4
17 20  Kelly Wells BAOC RMA 69.0 86:54 6
18 21  Ron Grayson SDO RMA 68.4 87:46 6
19 23  Tony Pinkham BAOC RMA 67.0 89:34 4
20 24  Mark Blair BAOC RMA 65.2 91:59 7
21 25  Danny Trudeau LAOC RMA 64.5 93:05 4
22 26  Peter Graube BAOC RMA 62.8 95:35 6
23 28  Eugene Kiperman LAOC RMA 56.0 107:14 6
24 29  Allan Pincus LAOC RMA 55.2 108:38 5
25 30  Dave Kreider TSN RMA 51.6 116:12 3
26 32  Bruce Corning LAOC RMA 48.5 123:36 5
27 34  Mark Everett   RMA 27.5 218:15 3

Red FA
Class
Rank
Overall
Rank
Name   Club Class Result Time Events
1 Annabel Fernandez-Valledor SDO RFA 84.6 70:56 3
2 Penny DeMoss BAOC RFA 82.7 72:31 2
3 14  Angelica Riley BAOC RFA 73.9 81:12 5
4 22  Clare Durand LAOC RFA 67.4 89:04 4
5 27  Nancy Pistole LAOC RFA 60.0 99:56 4
6 31  Bridget Thomson LAOC RFA 51.4 116:38 5
7 33  Peg Davis TSN RFA 46.7 128:24 4

Green  (times based on 50 minutes for a 100-point runner)
Green MM
Class
Rank
Overall
Rank
Name   Club Class Result Time Events
1 1 Hannu Haarma BAOC GMM 116.4 42:58 2
2 2 Gary Carpenter BAOC GMM 104.5 47:50 5
3 3 Max Suter TSN GMM 99.0 50:31 6
4 4 Mark Parsons TSN GMM 96.5 51:49 4
5 5 Rich Parker SDO GMM 93.4 53:32 5
6 6 Dennis Wildfogel BAOC GMM 89.1 56:05 5
7 7 Jeff Brucker TSN GMM 88.2 56:40 5
8 8 Evan Custer BAOC GMM 84.7 59:01 5
9 9 Chuck Spalding BAOC GMM 81.1 61:40 5
10 10 Edwin Gookin SDO GMM 79.5 62:53 6
11 11 Joe Scarborough BAOC GMM 77.4 64:36 6
12 12 George Minarik BAOC GMM 77.1 64:53 5
13 15 Carl Moore COC GMM 72.8 68:43 6
14 23 Gerry Goss BAOC GMM 62.3 80:12 7
15 24 Harold DeMoss BAOC GMM 60.9 82:05 2
16 25 Nick Corsano BAOC GMM 59.3 84:21 3
Green FM
Class
Rank
Overall
Rank
Name   Club Class Result Time Events
1 16 Linda Moore COC GFM 69.9 71:29 6
2 31 Donna Gookin SDO GFM 51.7 96:47 4
3 34 Leslie Minarik BAOC GFM 50.3 99:27 4
4 36 Rosemary Johnson BAOC GFM 46.2 108:12 6
Green FA
Class
Rank
Overall
Rank
Name   Club Class Result Time Events
1 13 Clare Durand LAOC GFA 76.5 65:24 7
2 14 Debbie Wojtowicz BAOC GFA 73.4 68:05 5
3 26 Abby Wolfe BAOC GFA 59.2 84:24 7
4 27 Stacy Goss BAOC GFA 59.1 84:34 9
5 28 Peg Davis TSN GFA 57.0 87:45 4
6 30 Louise Madrid BAOC GFA 53.1 94:05 5
7 35 Janet Petersen BAOC GFA 47.1 106:05 4
8 37 Diana Tung SDO GFA 44.0 113:37 5
Green MA
Class
Rank
Overall
Rank
Name   Club Class Result Time Events
1 17 Deron VanHoff BAOC GMA 68.9 72:35 5
2 18 Stew Hintz GCO GMA 68.8 72:42 10
3 19 Mike Tyszka LAOC GMA 67.3 74:16 2
4 20 Leon Berzins BAOC GMA 66.9 74:43 7
5 21 Scott Aster BAOC GMA 65.5 76:19 2
6 22 Scott Schmitz LAOC GMA 65.1 76:45 5
7 29 Rich Jerrard LAOC GMA 56.2 88:59 11
8 32 Robert Lewis BAOC GMA 51.4 97:21 4
9 33 Jeff Lanam BAOC GMA 51.2 97:41 7
10 38 Steve Beuerman BAOC GMA 38.4 130:13 8
11 39 Ananda Ranasinghe LAOC GMA 37.9 132:00 5

Brown  (times based on 45 minutes for a 100-point runner)
Brown M
Class
Rank
Overall
Rank
Name   Club Class Result Time Events
1 1 Edwin Gookin SDO BRMM 119.2 37:44 4
2 2 Carl Moore COC BRMM 91.8 49:00 3
3 9 Dean French BAOC BRMM 43.7 103:03 4
4 10 Jim Whitted LAOC BRMM 40.3 111:32 7

Brown F
Class
Rank
Overall
Rank
Name   Club Class Result Time Events
1 3 Donna Gookin SDO BRFM 81.0 55:33 6
2 4 Linda Moore COC BRFM 80.7 55:44 3
3 5 Olive Kearney LAOC BRFM 79.2 56:50 8
4 6 Marsha Jacobs BAOC BRFM 68.9 65:18 6
5 7 Joan Roos BAOC BRFM 64.9 69:22 7
6 8 Jennifer Kerr GCO BRFM 53.6 83:57 6

Orange (times based on 55 minutes for a 100-point runner)
All
Class
Rank
Overall
Rank
Name   Club Class Result Time Events
1 1 Martyn Buttenshaw LAOC OMA 114.1 48:12 3
1 2 Lauren Wolfe BAOC OFJ 96.4 57:04 3
1 3 Marie-Josee Parayre BAOC OFA 89.5 61:26 4
2 4 Theresa Churchill LAOC OFA 65.3 84:14 3
3 5 Lauren Wemmer BAOC OFA 61.0 90:14 4
2 6 Joe Vliestra LAOC OMA 47.1 116:45 3

Yellow  (times based on 35 minutes for a 100-point runner)
All
Class
Rank
Overall
Rank
Name   Club Class Result Time Events
1 1 Malcolm Wyatt-Mair BAOC YMJ 148.8 23:31 6
1 2 Rachel Care BAOC YFJ 84.7 41:18 5
1 3 Jill Custer BAOC YFMA 53.1 65:51 4

 

White  (times based on 25 minutes for a 100-point runner)
Class
Rank
Overall
Rank
Name    Club Class Result Time Events
1 1 Kelsey Wyatt-Mair BAOC WFJ 136.0 18:23 6
1