Here they are-- Pacific Region Rankings for 2002! If there is a problem with your or others' rankings (especially if you have a credit day or know you ran 4 non-OT events and you aren't here-- sometimes names are misspelled in the results) please notify me so I can change them.  Congratulations to everyone here!

Nik Weber, rankings coordinator
skywaypet@sunset.net

[Back to ranking info] [Back to Pac home]

Blue
Class
Rank
Overall
Rank
Name   Club Class Result Time Events
1 1 Vladimir Gusiatnikov BAOC BLMA 108.5 69:07 7
2 2 Thorsten Graeve BAOC BLMA 86.1 87:06 5
3 3 Alex Hall SDO BLMA 73.3 102:17 6
4 4 Vadimas Masalkovas BAOC BLMA 72.7 103:13 4
5 5 Nik Weber GCO BLMA 69.4 108:08 4
6 6 Doug Bass SDO BLMA 58.0 129:14 4

Red  FA
Class Rank Overall Rank Name   Club Class Result Time Events
1 5 Annabel Fernandez-Valledor SDO RFA 92.3 65:01 6
2 12 Penny DeMoss BAOC RFA 78.7 76:15 2
3 26 Bridget Thomson LAOC RFA 61.1 98:16 6
4 34 Kim Wright LAOC RFA 41.4 144:45 4

Red MA
Class 
Rank
Overall 
Rank
Name   Club Class Result Time Events
1 1 Bruce Wolfe BAOC RMA 106.8 56:10 4
2 2 Kent Ohlund BAOC RMA 99.5 60:20 2
3 3 Steve Gregg BAOC RMA 98.8 60:42 4
4 4 Ron Hudson LAOC RMA 94.3 63:36 4
5 5 Tapio Karras BAOC RMA 93.0 64:30 4
6 7 Derek MacLean BAOC RMA 88.2 68:02 4
7 8 Dan Greene BAOC RMA 87.4 68:38 4
8 9 Joel Thomson LAOC RMA 86.8 69:07 6
9 10 Matthias Kohler BAOC RMA 82.3 72:56 4
10 11 Ian Tidswell BAOC RMA 81.7 73:28 4
11 12 Alex Krasnov BAOC RMA 80.9 74:11 4
12 14 Ken Vomaske LAOC RMA 77.9 77:00 4
13 15 Jim Waite BAOC RMA 76.3 78:37 7
14 16 Andrejus Masalkovas BAOC RMA 70.9 84:35 4
15 17 David Koskenmaki LAOC RMA 70.8 84:41 4
16 18 Steve Churchill LAOC RMA 68.7 87:20 8
17 19 Tony Pinkham BAOC RMA 68.1 88:06 4
18 20 Gavin Wyatt-Mair BAOC RMA 67.4 89:05 4
19 21 Deron VanHoff BAOC RMA 67.0 89:32 6
20 23 Peter Graube BAOC RMA 64.2 93:32 4
21 24 Mikhail Matveev LAOC RMA 63.6 94:21 7
22 25 Mike Reason LAOC RMA 62.3 96:22 4
23 26 Rob Williams BAOC RMA 62.2 96:28 4
24 28 Ludwig Hill TSN RMA 59.8 100:16 4
25 29 Eugene Kiperman LAOC RMA 58.3 102:56 4
26 30 Kelly Wells BAOC RMA 57.6 104:06 4
27 31 Allan Pincus LAOC RMA 56.0 107:04 6
28 32 Mark Blair BAOC RMA 55.8 107:33 6
30 34 Bruce Corning LAOC RMA 50.3 119:20 4
31 35 Rich Jerrard LAOC RMA 46.5 128:57 5

Green FJ
Class
Rank
Overall
Rank
Name   Club Class Result Time Events
1 22 Maria Matveeva LAOC GFJ 55.9 89:23 5

Green FA
Class
Rank
Overall
Rank
Name   Club Class Result Time Events
1 9 Clare Durand LAOC GFA 80.0 62:30 6
2 10 Yelena Kraznova BAOC GFA 75.1 66:36 4
3 12 Vicki Woolworth BAOC GFA 62.5 79:56 4
4 13 Abby Wolfe BAOC GFA 59.6 83:54 5
5 18 Evgenia Matveeva LAOC GFA 54.3 92:07 7
6 21 Stacy Goss BAOC GFA 48.2 103:46 4
7 22 Peg Davis TSN GFA 40.9 122:11 3
8 25 Terry Churchill LAOC GFA 33.6 148:40 5

Green MA
Class
Rank
Overall
Rank
Name   Club Class Result Time Events
1 20 Jeff Lanam BAOC GMA 53.1 94:06 7
2 23 Robert Lewis BAOC GMA 40.0 125:06 4
3 24 Steve Beuerman BAOC GMA 38.8 128:44 6

Green MV
Class
Rank
Overall
Rank
Name   Club Class Result Time Events
1 1 Hannu Haarma BAOC GMV 113.4 44:05 6
2 2 George Minarik BAOC GMV 93.3 53:35 5
3 3 Evan Custer BAOC GMV 93.3 53:37 4
4 4 Dennis Wildfogel BAOC GMV 92.4 54:08 4
5 5 Rich Parker SDO GMV 90.6 55:10 4
6 6 Max Suter TSN GMV 88.3 56:38 4
7 7 Steve Smith SDO GMV 88.3 56:39 5
8 8 Chuck Spalding BAOC GMV 82.0 60:59 5
9 11 Michael Fleishman BAOC GMV 72.0 69:25 4
10 14 Phillip Hoare BAOC GMV 59.4 84:09 4
11 15 Gerry Goss BAOC GMV 57.3 87:14 4
12 16 Bill Straka BAOC GMV 57.1 87:32 4
13 20 David Ingram BAOC GMV 49.3 101:27 4

Brown FV
Class 
Rank
Overall 
Rank
Name   Club Class Result Time Events
1 4 Linda Moore TSN BRFV 83.6 53:51 4
2 6 Joan"Sweetie" Roos BAOC BRFV 74.4 60:27 7
3 7 Donna Gookin SDO BRFV 67.5 66:38 7
4 8 Olive Kearney LAOC BRFV 64.0 70:16 6
5 9 Leslie Minarik BAOC BRFV 63.6 70:46 4
6 10 Jennifer Kerr GCO BRFV 58.4 77:06 5
7 12 Rosemary Johnson BAOC BRFV 38.2 117:43 4

Brown MV
Class
Rank
Overall
Rank
Name   Club Class Result Time Events
1 2 Edwin Gookin SDO BRMV 105.1 42:49 6
2 3 Carl Moore TSN BRMV 85.2 52:51 4
3 5 Harold DeMoss BAOC BRMV 76.7 58:41 2
4 11 Dean French BAOC BRMV 48.0 93:45 4

Brown MA
Class
Rank
Overall
Rank
Name   Club Class Result Time Events
1 1 Gary Kraght BAOC BRMA 109.9 40:58 6

Orange FA
Class
Rank
Overall
Rank
Name   Club Class Result Time Events
1 1 Marie-Josee Parayre BAOC OFA 116.7 42:51 4
2 2 Isabelle Gracia LAOC OFA 93.0 53:46 4
3 3 Jennie Steele LAOC OFA 90.3 55:21 4
4 4 Lauren Wemmer GCO OFA 84.3 59:18 4
5 5 Julie VanHoff BAOC OFA 65.6 76:16 5

Yellow MJ
Class
Rank
Overall
Rank
Name   Club Class Result Time Events
1 1 Malcolm Wyatt-Mair BAOC YMJ 134.1 33:33 4

White FJ
Class
Rank
Overall
Rank
Name   Club Class Result Time Events
1 1 Kelsey Wyatt-Mair BAOC WFJ 108.9 41:20 4
2 3 Claire Kevitt LAOC WFJ 91.9 48:57 4

White MJ
Class
Rank
Overall
Rank
Name   Club Class Result Time Events
1 2 Jukka Karras BAOC WMJ 99.2 45:22 4
2 4 Bevan Waite BAOC WMJ 38.6 116:44 5

  1